Technical Support  »  Chemical Composition

Tool Steel – Cold work tool steels
Grade and Norms Chemical Composition %
W. Nr AISI JIS C Mn Si P S Cr Mo Ni V W
1.2510 O1 - 0.85-1.00 1.00-1.40 0.10-0.50 ≤0.03 ≤0.03 0.40-0.70 - - ≤0.30 0.40-0.60
1.2842 O2 - 0.85-0.95 1.80-2.20 0.10-0.40 ≤0.03 ≤0.03 0.20-0.50 - - 0.05-0.20 -
1.2379 - - 1.45-1.60 0.20-0.60 0.10-0.60 ≤0.03 ≤0.03 11.00-13.00 0.70-1.00 - 0.70-1.00 -
- D2 - 1.40-1.60 0.10-0.60 0.10-0.60 ≤0.03 ≤0.03 11.00-13.00 0.70-1.20 - 0.50-1.10 -
- - SKD11 1.40-1.60 ≤0.60 ≤0.40 ≤0.03 ≤0.03 11.00-13.00 0.80-1.20 ≤0.50 0.20-0.50 -
- - DC53 0.90-1.05 0.20-0.50 0.80-1.10 ≤0.03 ≤0.03 7.80-8.50 1.80-2.10 - 0.15-0.35 -
1.2080 D3 - 2.00-2.35 0.10-0.60 0.10-0.60 ≤0.03 ≤0.03 11.00-13.50 - - ≤1.00 ≤1.00
1.2767 - - 0.40-0.50 0.20-0.50 0.10-0.40 ≤0.03 ≤0.03 1.20-1.50 0.15-0.35 3.80-4.30 - -
1.2436 D6 - 2.00-2.30 0.30-0.60 0.10-0.40 ≤0.03 ≤0.03 11.00-13.00 - - - 0.60-0.80
1.2363 A2 SKD12 0.95-1.05 0.40-0.80 0.10-0.40 ≤0.03 ≤0.03 4.80-5.50 0.90-1.20 - 0.15-0.35 -
1.2631 A8 - 0.50-0.60 0.20-0.50 0.75-1.10 ≤0.03 ≤0.03 4.75-5.50 1.15-1.65 - - 1.00-1.50
- S5 - 0.50-0.65 0.60-1.00 1.75-2.25 ≤0.03 ≤0.03 0.10-0.50 0.20-1.35 - 0.15-0.35 -
- S7 - 0.45-0.55 0.20-0.90 0.20-1.00 ≤0.03 ≤0.03 3.00-3.50 1.30-1.80 - ≤0.35 -
Tool Steel – Hot work tool steels
Grade and Norms Chemical Composition %
W. Nr AISI JIS C Mn Si P S Cr Mo Ni V W
1.2343 H11 SKD 6 0.33-0.43 0.20-0.60 0.80-1.25 ≤0.03 ≤0.03 4.75-5.50 1.10-1.60 - 0.30-0.60 -
1.2344 H13 SKD 61 0.32-0.45 0.20-0.60 0.80-1.25 ≤0.03 ≤0.03 4.75-5.50 1.10-1.75 - 0.80-1.20 -
1.2714 L6 - 0.50-0.60 0.60-0.90 0.10-0.40 ≤0.03 ≤0.03 0.80-1.20 0.35-0.55 1.50-1.80 0.05-0.15 -
1.2367 - - 0.35-0.40 0.30-0.50 0.30-0.50 ≤0.03 ≤0.02 4.80-5.20 2.70-3.20 - 0.40-0.60 -
Plastic Mold Steels
Grade and Norms Chemical Composition %
W. Nr AISI - C Mn Si P S Cr Mo Ni V W
1.2311 - - 0.35-0.45 1.30-1.60 0.20-0.40 ≤0.03 ≤0.03 1.80-2.10 0.15-0.25 - - -
- P20 - 0.28-0.40 0.60-1.00 0.20-0.80 ≤0.03 ≤0.03 1.40-2.00 0.30-0.55 - - -
1.2312 P20+S - 0.35-0.45 1.40-1.60 0.30-0.50 ≤0.03 0.05-0.10 1.80-2.00 0.15-0.25 - - -
1.2738 P20+Ni - 0.35-0.45 1.30-1.60 0.20-0.40 ≤0.035 ≤0.035 1.80-2.10 0.15-0.25 0.90-1.20 - -
1.2083 420 - 0.36-0.42 ≤1.00 ≤1.00 ≤0.03 ≤0.03 12.50-14.50 - - - -
Structure Steels
Grade and Norms Chemical Composition %
W. Nr AISI - C Mn Si P S Cr Mo Ni V W
1.7218 4130 - 0.22-0.29 0.60-0.90 ≤0.40 ≤0.035 ≤0.035 0.90-1.20 0.15-0.30 - - -
1.7225 4140 - 0.38-0.45 0.60-0.90 ≤0.40 ≤0.035 ≤0.035 0.90-1.20 0.15-0.30 - - -
1.6511 4340 - 0.32-0.40 0.50-0.80 ≤0.40 ≤0.035 ≤0.035 0.90-1.20 0.15-0.30 0.90-1.20 - -
1.2316 - - 0.33-0.45 ≤1.50 ≤1.00 ≤0.03 ≤0.03 15.50-17.50 0.80-1.30 ≤1.00 - -
Powder Metallurgical High Speed Steels
Grade and Norms Chemical Composition %
W. Nr ERASTEEL AISI C Mn Si P S Cr Mo Ni V W Co
1.3344 ASP23 M3:2 1.15-1.25 ≤0.40 ≤0.45 ≤0.03 ≤0.03 3.80-4.50 4.70-5.20 - 2.70-3.20 6.00-6.70 ≤0.50
- ASP30 M36 1.25-1.35 ≤0.40 ≤0.45 ≤0.03 ≤0.03 3.80-4.50 4.70-5.20 - 2.70-3.20 6.00-6.70 8.10-8.80
1.3241 ASP60 - 2.15-2.45 ≤0.40 ≤0.45 ≤0.03 ≤0.03 3.80-4.50 6.70-7.30 - 6.20-6.80 6.00-6.80 10.10-10.80
- ASP15 T15 1.50-1.60 0.15-0.40 0.15-0.40 ≤0.03 ≤0.03 3.75-5.00 ≤1.00 - 4.50-5.25 11.75-13.00 4.75-5.25
1.3343 - M2 0.78-0.88 ≤0.40 ≤0.45 ≤0.03 ≤0.03 3.80-4.50 4.70-5.20 - 1.70-2.10 5.90-6.70 ≤0.50
1.3243 - M35 0.87-0.95 ≤0.40 ≤0.45 ≤0.03 ≤0.03 3.80-4.50 4.70-5.20 - 1.70-2.10 5.90-6.70 4.50-5.00
1.3247 - M42 1.05-1.15 ≤0.40 ≤0.70 ≤0.03 ≤0.03 3.50-4.50 9.00-10.00 - 0.90-1.30 1.20-1.90 7.50-8.50
Seamless Steel Tubes
Grade and Norms Chemical Composition %
DIN GB EN AISI C Mn Si P S Cr Mo Ni V W
ST45 20# - 1020 0.18-0.23 0.30-0.60 - ≤0.04 ≤0.05 - - - - -
- 50# C50E 1050 0.48-0.55 0.60-0.90 - ≤0.04 ≤0.05 - - - - -
ST37 Q235 E235 - ≤0.17 - - ≤0.04 ≤0.05 - - - - -
ST52 Q345B E355 1518 0.15-0.21 1.10-1.40 - ≤0.04 ≤0.05 - - - - -
- 42CrMo 42CrMo4 4140 0.38-0.43 0.75-1.00 0.15-0.35 ≤0.04 ≤0.05 0.80-1.10 0.15-0.25 - - -
- 25CrMo 25CrMo4 4130 0.28-0.33 0.40-0.60 0.15-0.35 ≤0.04 ≤0.05 0.80-1.10 0.15-0.25 - - -
Bearing Steels
Grade and Norms Chemical Composition %
DIN GB AISI JIS C Mn Si P S Cr Mo Ni V W
100Cr6 GCr15 E52100 SUJ2 0.95-1.05 0.25-0.45 0.15-0.35 ≤0.025 ≤0.025 1.40-1.64 - - - -

#We reserve the right to modify above information.

Powered by ICANLiu.